getFillColor: Difference between revisions
Jump to navigation
Jump to search
m (Conversion script moved page getFillColor to GetFillColor without leaving a redirect: Converting page title to first-letter uppercase) |
m (Text replacement - "<source" to "<syntaxhighlight") |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
A colour will be returned in the hex format (i.e. "#000000" for black) while a texture will be returned as the asset url (i.e. "asset://ffff0fe019c241c7456b0ec0b347ef37") | A colour will be returned in the hex format (i.e. "#000000" for black) while a texture will be returned as the asset url (i.e. "asset://ffff0fe019c241c7456b0ec0b347ef37") | ||
|usage= | |usage= | ||
< | <syntaxhighlight lang="mtmacro" line> | ||
getFillColor( | getFillColor(mapRef, drawingId) | ||
</ | </syntaxhighlight> | ||
'''Parameters''' | '''Parameters''' | ||
{{param| | {{param|mapRef|The Name or ID of the map.}} | ||
{{param|drawingId|A string containing the id of the drawing. The easiest way to discover a drawing's Id is via the Draw Explorer interface.}} | {{param|drawingId|A string containing the id of the drawing. The easiest way to discover a drawing's Id is via the Draw Explorer interface.}} | ||
|examples= | |examples= | ||
< | <syntaxhighlight lang="mtmacro" line> | ||
[r:getFillColor("Grasslands", "0000000074836E675D00000000000000")] | [r:getFillColor("Grasslands", "0000000074836E675D00000000000000")] | ||
</ | </syntaxhighlight> | ||
|also= | |also= | ||
{{func|setFillColor}} | {{func|setFillColor}} | ||
}} | }} | ||
[[Category:Draw Function]] | [[Category:Draw Function]] |
Latest revision as of 23:59, 14 March 2023
getFillColor() Function
Note: This function can only be used in a Trusted Macro
• Introduced in version 1.5.0
Returns a string representing the colour or texture of the pen for a specified drawing.
A colour will be returned in the hex format (i.e. "#000000" for black) while a texture will be returned as the asset url (i.e. "asset://ffff0fe019c241c7456b0ec0b347ef37")
Usage
getFillColor(mapRef, drawingId)
Parameters
mapRef
- The Name or ID of the map.drawingId
- A string containing the id of the drawing. The easiest way to discover a drawing's Id is via the Draw Explorer interface.
Examples
[r:getFillColor("Grasslands", "0000000074836E675D00000000000000")]