listCount: Difference between revisions
Jump to navigation
Jump to search
Verisimilar (talk | contribs) m (Applied Template:MacroFunction) |
No edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{MacroFunction | {{MacroFunction | ||
|name=listCount | |name=listCount | ||
| | |version=1.3b42 | ||
|description= | |||
Returns the number of items in a [[Macros:string list|string list]]. | Returns the number of items in a [[Macros:string list|string list]]. | ||
|usage= | |usage= | ||
< | <syntaxhighlight lang="mtmacro" line> | ||
listCount(list) | |||
</syntaxhighlight> | |||
</ | <syntaxhighlight lang="mtmacro" line> | ||
listCount(list, delim) | |||
</syntaxhighlight> | |||
If delim is not specified then the default value of ',' is used as the value separator in the [[Macros:string list|string list]] | If delim is not specified then the default value of ',' is used as the value separator in the [[Macros:string list|string list]] | ||
| | |examples= | ||
< | <syntaxhighlight lang="mtmacro" line> | ||
[r: listCount("This, is, a, test")] | [r: listCount("This, is, a, test")] | ||
</ | </syntaxhighlight> | ||
Returns 4 | Returns 4 | ||
< | <syntaxhighlight lang="mtmacro" line> | ||
[r: listCount("This: is: a: test",":")] | [r: listCount("This: is: a: test",":")] | ||
</ | </syntaxhighlight> | ||
Returns 4 | Returns 4 | ||
}} | }} | ||
[[Category:String List Function]] | [[Category:String List Function]] |
Latest revision as of 23:59, 15 March 2023
listCount() Function
• Introduced in version 1.3b42
Returns the number of items in a string list.
Usage
listCount(list)
listCount(list, delim)
If delim is not specified then the default value of ',' is used as the value separator in the string list
Examples
[r: listCount("This, is, a, test")]
Returns 4
[r: listCount("This: is: a: test",":")]