countStrProp: Difference between revisions
Jump to navigation
Jump to search
Verisimilar (talk | contribs) No edit summary |
Full Bleed (talk | contribs) m (Added delim to usage and added parameters section.) |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{MacroFunction | {{MacroFunction | ||
|name=countStrProp | |name=countStrProp | ||
|version=1.3b42 | |||
|description=Returns the number of keys in a [[Macros:string property list|string property list]]. | |description=Returns the number of keys in a [[Macros:string property list|string property list]]. | ||
|usage= | |usage= | ||
< | <syntaxhighlight lang="mtmacro" line> | ||
countStrProp(propList) | |||
</ | countStrProp(propList, delim) | ||
</syntaxhighlight> | |||
'''Parameters''' | |||
{{param|proplist|String property list to extract data from.}} | |||
{{param|delim|Delimiter between fields (default is ";").}} | |||
|example= | |example= | ||
< | <syntaxhighlight lang="mtmacro" line> | ||
[r: countStrProp("a=blah; b=doh; c=meh")] | [r: countStrProp("a=blah; b=doh; c=meh")] | ||
</ | </syntaxhighlight> | ||
Returns 3. | Returns 3. | ||
}} | }} | ||
[[Category:String Property List Function]] | [[Category:String Property List Function]] |
Latest revision as of 23:59, 14 November 2024
countStrProp() Function
• Introduced in version 1.3b42
Returns the number of keys in a string property list.
Usage
countStrProp(propList)
countStrProp(propList, delim)
Parameters
proplist
- String property list to extract data from.delim
- Delimiter between fields (default is ";").
Example
[r: countStrProp("a=blah; b=doh; c=meh")]