getPenWidth: Difference between revisions
Jump to navigation
Jump to search
m (Conversion script moved page getPenWidth to GetPenWidth without leaving a redirect: Converting page title to first-letter uppercase) |
m (Text replacement - "<source" to "<syntaxhighlight") |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
A drawing will have a line width, even if the line itself is not displayed. See setPenColor. | A drawing will have a line width, even if the line itself is not displayed. See setPenColor. | ||
|usage= | |usage= | ||
< | <syntaxhighlight lang="mtmacro" line> | ||
getPenWidth( | getPenWidth(mapRef, drawingId) | ||
</ | </syntaxhighlight> | ||
'''Parameters''' | '''Parameters''' | ||
{{param| | {{param|mapRef|The Name or ID of the map.}} | ||
{{param|drawingId|A string containing the id of the drawing. The easiest way to discover a drawing's Id is via the Draw Explorer interface.}} | {{param|drawingId|A string containing the id of the drawing. The easiest way to discover a drawing's Id is via the Draw Explorer interface.}} | ||
|examples= | |examples= | ||
< | <syntaxhighlight lang="mtmacro" line> | ||
[r:getPenWidth("Grasslands", "0000000074836E675D00000000000000")] | [r:getPenWidth("Grasslands", "0000000074836E675D00000000000000")] | ||
</ | </syntaxhighlight> | ||
|also= | |also= | ||
{{func|setPenWidth}} {{func|setPenColor}} | {{func|setPenWidth}} {{func|setPenColor}} | ||
}} | }} | ||
[[Category:Draw Function]] | [[Category:Draw Function]] |
Latest revision as of 23:59, 14 March 2023
getPenWidth() Function
Note: This function can only be used in a Trusted Macro
• Introduced in version 1.5.0
Returns the line width for the specified drawing.
A drawing will have a line width, even if the line itself is not displayed. See setPenColor.
Usage
getPenWidth(mapRef, drawingId)
Parameters
mapRef
- The Name or ID of the map.drawingId
- A string containing the id of the drawing. The easiest way to discover a drawing's Id is via the Draw Explorer interface.
Examples
[r:getPenWidth("Grasslands", "0000000074836E675D00000000000000")]