getTokenHandout: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Verisimilar (talk | contribs) (Applied Template:MacroFunction) |
||
Line 1: | Line 1: | ||
= | {{MacroFunction | ||
|name=getTokenHandout | |||
|description= | |||
Returns the [[Asset ID|asset id]] of the handout image for the for the [[Token:Current Token|Current Token]]. | |||
|usage= | |||
<source lang="mtmacro" line> | <source lang="mtmacro" line> | ||
[h: assetId = getTokenHandout(size)] | [h: assetId = getTokenHandout(size)] | ||
</source> | </source> | ||
|example= | |||
To display the image for the current [[Token:token|token]]. | To display the image for the current [[Token:token|token]]. | ||
<source lang="mtmacro" line> | <source lang="mtmacro" line> | ||
<img src='[r:getTokenHandout()]'></img> | <img src='[r:getTokenHandout()]'></img> | ||
</source> | </source> | ||
}} | |||
[[Category:Token Function]] |
Revision as of 04:02, 8 March 2009
getTokenHandout() Function
Returns the asset id of the handout image for the for the Current Token.
Usage
[h: assetId = getTokenHandout(size)]
Example
To display the image for the current token.
<img src='[r:getTokenHandout()]'></img>