bitwiseand: Difference between revisions
Jump to navigation
Jump to search
(Redirecting to Macros:Functions:band) |
Verisimilar (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{MacroFunction | |||
|name=band | |||
|description=Performs a bitwise 'and' operation of the {number} arguments by taking the binary representation of each of the numbers and performing the logical and operation on each of the bits. | |||
'''Logical "and" Table''' | |||
{{{!}} | |||
{{!}}Bit1 {{!}}{{!}} Bit2 {{!}}{{!}} Result | |||
{{!}}- | |||
{{!}}align=center{{!}} 0 {{!}}{{!}} align=center{{!}} 0 {{!}}{{!}} align=center{{!}} 0 | |||
{{!}}- | |||
{{!}}align=center{{!}} 0 {{!}}{{!}} align=center{{!}} 1 {{!}}{{!}} align=center{{!}} 0 | |||
{{!}}- | |||
{{!}}align=center{{!}} 1 {{!}}{{!}} align=center{{!}} 1 {{!}}{{!}} align=center{{!}} 1 | |||
{{!}}} | |||
|usage= | |||
<source lang="mtmacro" line> | |||
[h: val = band(num, num, ...)] | |||
[h: val = bitwiseand(num, num, ...)] | |||
</source> | |||
|examples= | |||
<source lang="mtmacro" line> | |||
[r: band(1,0)] | |||
</source> | |||
Returns 0. | |||
<source lang="mtmacro" line> | |||
[r: band(1,1)] | |||
</source> | |||
Returns 1. | |||
<source lang="mtmacro" line> | |||
[r: band(3, 5] | |||
</source> | |||
Returns 1. | |||
3 in binary is 011 and 5 in binary is 101, the bitwise 'and' of these values is 001 in binary which is 1 in decimal. | |||
<source lang="mtmacro" line> | |||
[r: band(20, 12)] | |||
</source> | |||
Returns 4. | |||
20 in binary is 10100 and 12 in binary is 01100, the bitwise 'and' of these values is 00100 in binary which is 4 in decimal. | |||
}} | |||
[[Category:Logical Function]] |
Revision as of 23:13, 6 March 2009
band() Function
Performs a bitwise 'and' operation of the {number} arguments by taking the binary representation of each of the numbers and performing the logical and operation on each of the bits.
Logical "and" Table
Bit1 | Bit2 | Result |
0 | 0 | 0 |
0 | 1 | 0 |
1 | 1 | 1 |
Usage
[h: val = band(num, num, ...)]
[h: val = bitwiseand(num, num, ...)]
Examples
[r: band(1,0)]
Returns 0.
[r: band(1,1)]
Returns 1.
[r: band(3, 5]
Returns 1. 3 in binary is 011 and 5 in binary is 101, the bitwise 'and' of these values is 001 in binary which is 1 in decimal.
[r: band(20, 12)]
Returns 4.
20 in binary is 10100 and 12 in binary is 01100, the bitwise 'and' of these values is 00100 in binary which is 4 in decimal.