json.toList: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Verisimilar (talk | contribs) m (Applied Template:MacroFunction) |
||
Line 1: | Line 1: | ||
= | {{MacroFunction | ||
|name=json.toList | |||
|version=1.3b49 | |||
|description= | |||
Creates a [[Macros:string list|string list]] from a [[Macros:json array|json array]]. If the delimiter is not specified then the default value of ',' is used. | Creates a [[Macros:string list|string list]] from a [[Macros:json array|json array]]. If the delimiter is not specified then the default value of ',' is used. | ||
|usage= | |||
<source lang="mtmacro" line> | <source lang="mtmacro" line> | ||
[h: jarr = json.toList(jarr)] | [h: jarr = json.toList(jarr)] | ||
Line 13: | Line 11: | ||
</source> | </source> | ||
|examples= | |||
<source lang="mtmacro" line> | <source lang="mtmacro" line> | ||
[h:a=json.toList("a,1,g,4")][json.toList(a)] | [h:a=json.toList("a,1,g,4")][json.toList(a)] | ||
Line 21: | Line 18: | ||
Returns | Returns | ||
a,1,g,4 | a,1,g,4 | ||
}} | |||
[[Category:JSON Function]] |
Revision as of 02:22, 9 March 2009
json.toList() Function
• Introduced in version 1.3b49
Creates a string list from a json array. If the delimiter is not specified then the default value of ',' is used.
Usage
[h: jarr = json.toList(jarr)]
[h: jarr = json.toList(jarr, delim)]
Examples
[h:a=json.toList("a,1,g,4")][json.toList(a)]
Returns
a,1,g,4