setPenColor: Difference between revisions
Jump to navigation
Jump to search
m (Conversion script moved page SetPenColor to setPenColor: Converting page titles to lowercase) |
No edit summary |
||
Line 6: | Line 6: | ||
Sets the colour or texture of the pen for a specified drawing. | Sets the colour or texture of the pen for a specified drawing. | ||
|usage= | |usage= | ||
< | <syntaxhighlight lang="mtmacro" line> | ||
setPenColor(mapName, drawingId, paint) | setPenColor(mapName, drawingId, paint) | ||
</ | </syntaxhighlight> | ||
'''Parameters''' | '''Parameters''' | ||
{{param|mapName|A string containing the name of the map.}} | {{param|mapName|A string containing the name of the map.}} | ||
Line 14: | Line 14: | ||
{{param|paint|A string representing the colour or texture of the pen.}} | {{param|paint|A string representing the colour or texture of the pen.}} | ||
|examples= | |examples= | ||
< | <syntaxhighlight lang="mtmacro" line> | ||
[r:setPenColor("Grasslands", "0000000094218C675800000000000000","red")] | [r:setPenColor("Grasslands", "0000000094218C675800000000000000","red")] | ||
[r:setPenColor("Grasslands", "0000000094218C675800000000000000","#ff0000")] | [r:setPenColor("Grasslands", "0000000094218C675800000000000000","#ff0000")] | ||
[r:setPenColor("Grasslands", "0000000094218C675800000000000000","asset://ffff0fe019c241c7456b0ec0b347ef37")] | [r:setPenColor("Grasslands", "0000000094218C675800000000000000","asset://ffff0fe019c241c7456b0ec0b347ef37")] | ||
</ | </syntaxhighlight> | ||
|also= | |also= | ||
{{func|getPenColor}} | {{func|getPenColor}} | ||
}} | }} | ||
[[Category:Draw Function]] | [[Category:Draw Function]] |
Revision as of 20:39, 14 March 2023
setPenColor() Function
Note: This function can only be used in a Trusted Macro
• Introduced in version 1.5.0
Sets the colour or texture of the pen for a specified drawing.
Usage
setPenColor(mapName, drawingId, paint)
Parameters
mapName
- A string containing the name of the map.drawingId
- A string containing the id of the drawing. The easiest way to discover a drawing's Id is via the Draw Explorer interface.paint
- A string representing the colour or texture of the pen.
Examples
[r:setPenColor("Grasslands", "0000000094218C675800000000000000","red")]
[r:setPenColor("Grasslands", "0000000094218C675800000000000000","#ff0000")]
[r:setPenColor("Grasslands", "0000000094218C675800000000000000","asset://ffff0fe019c241c7456b0ec0b347ef37")]