min: Difference between revisions
Jump to navigation
Jump to search
(New page: ==Function min== Returns the smallest of the numbers that are passed in. ===Usage=== <source lang="mtmacro" line> [h: smallest = min(num, num, ...)] </source> ===Examples=== <sour...) |
Verisimilar (talk | contribs) m (Applied Template:MacroFunction) |
||
Line 1: | Line 1: | ||
= | {{MacroFunction | ||
|name=min | |||
|description= | |||
Returns the smallest of the numbers that are passed in. | Returns the smallest of the numbers that are passed in. | ||
|usage= | |||
<source lang="mtmacro" line> | <source lang="mtmacro" line> | ||
[h: smallest = min(num, num, ...)] | [h: smallest = min(num, num, ...)] | ||
</source> | </source> | ||
|example= | |||
<source lang="mtmacro" line> | <source lang="mtmacro" line> | ||
[r: min(2, 4, 5, 1)] | [r: min(2, 4, 5, 1)] | ||
Line 18: | Line 17: | ||
1 | 1 | ||
-5 | -5 | ||
}} | |||
[[Category:Mathematical Function]] |
Revision as of 03:36, 9 March 2009
min() Function
Returns the smallest of the numbers that are passed in.
Usage
[h: smallest = min(num, num, ...)]
Example
[r: min(2, 4, 5, 1)]
[r: min(-1, -5, 100)]
Returns
1-5