File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
03:50, 25 March 2009 Map-new-dialog.jpg (file) 23 KB Cclouser   1
03:53, 25 March 2009 Background-dialog.jpg (file) 49 KB Cclouser   1
03:56, 25 March 2009 Map-create-done.jpg (file) 23 KB Cclouser   1
03:57, 25 March 2009 Map-mapbutton.jpg (file) 24 KB Cclouser   1
04:03, 25 March 2009 Blueglobe.jpg (file) 5 KB Cclouser   1
04:03, 25 March 2009 Maplist.jpg (file) 6 KB Cclouser   1
04:07, 25 March 2009 Default-library.jpg (file) 22 KB Cclouser   1
04:08, 25 March 2009 Default-tokens.jpg (file) 22 KB Cclouser   1
04:10, 25 March 2009 Token-drag-to-map.jpg (file) 47 KB Cclouser   1
04:11, 25 March 2009 Token-on-map.jpg (file) 54 KB Cclouser   1
04:15, 25 March 2009 Token-rightclick.jpg (file) 42 KB Cclouser   1
08:56, 27 March 2009 TumblingClones.jpeg (file) 72 KB Craig   2
09:08, 27 March 2009 PointingClones.jpeg (file) 70 KB Craig   1
23:30, 28 March 2009 File-dialog.jpg (file) 25 KB Cclouser   1
01:34, 30 March 2009 Dragtoken-to-map.jpg (file) 77 KB Cclouser   1
01:34, 30 March 2009 Token-appears.jpg (file) 63 KB Cclouser   1
01:35, 30 March 2009 Lib-ownership.jpg (file) 39 KB Cclouser   1
01:35, 30 March 2009 Lib-config.jpg (file) 52 KB Cclouser   1
01:36, 30 March 2009 Dicebox2.jpg (file) 19 KB Cclouser   1
13:28, 30 March 2009 Token-default-name.jpg (file) 12 KB Cclouser   1
13:32, 30 March 2009 New-token-names.jpg (file) 24 KB Cclouser   1
13:41, 30 March 2009 Edit-token-changeimage.jpg (file) 16 KB Cclouser   1
13:42, 30 March 2009 Pick-new-token-image.jpg (file) 24 KB Cclouser   1
13:44, 30 March 2009 New-image-picked.jpg (file) 25 KB Cclouser   1
13:46, 30 March 2009 Token-image-changed.jpg (file) 15 KB Cclouser   1
18:29, 30 March 2009 Dicebox-output.jpg (file) 8 KB Cclouser   2
02:58, 1 April 2009 Tables-window.jpg (file) 17 KB Cclouser   1
03:02, 1 April 2009 Newtable.jpg (file) 27 KB Cclouser   1
03:04, 1 April 2009 DiceBox v21 screen.jpg (file) 25 KB Cclouser   2
03:46, 1 April 2009 Notes-tab.jpg (file) 35 KB Cclouser   1
03:46, 1 April 2009 Properties-tab.jpg (file) 47 KB Cclouser   1
03:47, 1 April 2009 State-tab.jpg (file) 37 KB Cclouser   1
03:47, 1 April 2009 Speech-tab.jpg (file) 34 KB Cclouser   1
03:47, 1 April 2009 Ownership-tab.jpg (file) 32 KB Cclouser   1
03:47, 1 April 2009 Config-tab.jpg (file) 45 KB Cclouser   1
14:26, 1 April 2009 Layer-window.png (file) 2 KB Cclouser   1
01:13, 2 April 2009 Macro-panels.jpg (file) 37 KB Cclouser   1
01:13, 2 April 2009 Tabbed-panels.jpg (file) 21 KB Cclouser   1
12:36, 3 April 2009 Basic-default-props.png (file) 31 KB Cclouser The default properties in the "Basic" property set. 1
12:36, 3 April 2009 Default-props-replaced.png (file) 27 KB Cclouser Showing new properties entered in the Basic set, replacing the default properties. 1
12:37, 3 April 2009 Newprops-visible.png (file) 27 KB Cclouser The new properties with the asterisk indicating that they should be visible on the Statsheet. 1
12:39, 3 April 2009 Newprops-derived.png (file) 30 KB Cclouser   1
12:40, 3 April 2009 Edit-campaign-props.png (file) 23 KB Cclouser   1
12:40, 3 April 2009 Newprops-defvalues.png (file) 27 KB Cclouser   1
12:40, 3 April 2009 Newprops-shortnames.png (file) 28 KB Cclouser   1
12:42, 3 April 2009 Statsheet-props.png (file) 87 KB Cclouser   1
12:43, 3 April 2009 Statsheet-with-allnewprops.png (file) 72 KB Cclouser   1
22:28, 4 April 2009 Selection-panel-nomacros.png (file) 10 KB Cclouser   1
22:28, 4 April 2009 Selection-panel-rcaddnew.png (file) 11 KB Cclouser   1
22:28, 4 April 2009 Selection-panel-newbutton.png (file) 10 KB Cclouser   1
First pagePrevious pageNext pageLast page